Alloy Steel ASTM A335, Gr. P9 Welded Pipes
VISHAL STEEL INDIA is a leading worldwide supplier & exporter for ASTM A335, Gr. P9 Chrome Alloy Welded Pipe, ASTM A691, Gr. P9 Welded Pipe, ASTM A213, Gr. P9 Heater Tubes, ASTM A234, Gr. P9 Buttweld Fittings, ASTM A182, Gr. P9 Flanges and ASTM A182, Gr. P9 Forged Fittings.
Alloy Steel ASTM A335, Gr. P9 Welded Pipes Specification :
ASTM A355 Alloy P9 Pipe Size (Welded) | 6.35mm o.d to 101.60mm o.d |
---|---|
ASTM A355 Alloy P9 Pipe Standards | ASTM A213, ASME SA213 |
ASTM A355 Alloy P9 Outer Dimensions | 6-2500mm; WT:1-200mm |
ASTM A355 Alloy P9 Wall Thickness | Schedule 3mm to 15mm |
ASTM A355 Alloy P9 Pipe Length | max 1~12m |
ASTM A355 Alloy P9 Schedule | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
ASTM A355 Alloy P9 Length | Single Random, Double Random & Cut Length |
ASTM A355 Alloy P9 Tubing End | Plain End, Beveled End, Treaded |
Alloy Steel ASTM A335, Gr. P9 Welded Pipes Chemical Composition :
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
---|---|---|---|---|---|---|
0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Alloy Steel ASTM A335, Gr. P9 Welded Pipes Mechanical Properties :
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
---|---|---|
415 min | 205 min | 30 min |
Alloy Steel ASTM A335, Gr. P9 Welded Pipes Heat Treatment Requirements :
P9 | |||
---|---|---|---|
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] |
Alloy Steel ASTM A335, Gr. P9 Welded Pipes Tensile Requirements :
Feature | Welded |
---|---|
P9 | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. |
Tensile Strength, min. (ksi) | 60 |
Tensile Strength, min. (MPa) | 415 |
Yield Strength, min. (ksi) | 30 |
Yield Strength, min. (MPa) | 205 |
Contact Us for Alloy Steel ASTM A335, Gr. P9 Welded Pipes Pricing export@vishalsteelind.com